
A-Frame Jacks
- Ease of Cranking
- Smooth Operation and Handling
- Certified Vertical and Side Load Capacity
- Proven Reliability
- Options for Painted or Plated Inner and Outer Tubes
Butler Round Jacks are utilized on a variety of trailer applications, from commercial to agricultural trailers and more. Butler A-Frame Jacks are recognized industry-wide as a quality product providing great value to the customer. Butler’s A-frame Jacks are also available as jack stems, providing multiple mounting options.
| A FRAME JACKS | |||||||||
| Lift Capacity | Handle Style | Part No. | Lineage | Travel | Measurements (see diagram) | Weight (Lbs.) | Dimensions | ||
| A Retracted | B Extended | C Clearance | |||||||
| Round A-Frame Trailer Jacks | |||||||||
| 2,000 Lbs. | |||||||||
| Topwind | 402527-ACB | Heritage | 15″ | 8.0″ | 23.0″ | 13.9″ | 11.5 | ||
| Sidewind | 402528-ACB | Heritage | 15″ | 8.0″ | 23.0″ | 13.9″ | 13.2 | ||
| Topwind | 402606-BCC | BUTLER | 14″ | ||||||
| Sidewind | ? | BUTLER | 14″ | ||||||
| 5,000 Lbs. | Sidewind | 405108-ACB | Heritage | 15″ | 10.0″ | 25.0″ | 13.9″ | 13.5 | |
| Topwind | 405109-ACB | Heritage | 15″ | 10.0″ | 25.0″ | 13.9″ | 11.5 | ||
| Topwind | 405148-ACB | Heritage | 15″ | 8.4″ | 23.4″ | 13.9″ | 13.6 | ||
| Topwind | 405149-ACB | Heritage | 15″ | 8.0″ | 23.0″ | 13.9″ | 11.5 | ||
| Sidewind | 405150-ACB | Heritage | 15″ | 8.0″ | 23.0″ | 13.9″ | 13.4 | ||
| Topwind | 405538-BCC | BUTLER | 15″ | ||||||
| Topwind | 405537-BCC | BUTLER | 15″ | ||||||
