
Steele Jaw Couplers
- Ease of Use
- Wear Compensating Jaw
- Large Head and Jaw Configuration for Added Strength
- Stream Line Design
Butler Steel Jaw Trailer Couplers are manufactured with steel jaws, steel heads and precision machine collars that tightly hold the locking jaw on the trailer ball. All jaws, heads and collars are heat treated for superior strength and durability
Pip mount Trailer Couplers
| Gross Trailer Weight | Part Num | Overall Length | Latches | Ball Size | SAE Class | Weight (Lbs.) |
| 5,000 Lbs | 290035 | 11.6″ | Low Profile | 2″ | 3 | 11.3 |
| 5,000 Lbs | 290042 | 11.6″ | No Latch | 2″ | 3 | 11.4 |
| 7,000 Lbs | 290036 | 11.6″ | Low Profile | 2″ | 4 | 11.4 |
| 7,000 Lbs. | 290046 | 11.6″ | No Latch | 2″ | 4 | 11.3 |
| 12,500 Lbs | 290037 | 13.3″ | Low profile | 2-5/16′ | 4 | 12.3 |
| 12,500 Lbs | 290045 | 13.3″ | No Latch | 2-5/16″ | 4 | 11.8 |
Straight Tongue – Square Trailer Couplers
| Gross Trailer Weight | Part Num | Overall Length | Latches | Ball Size | SAE Class | Weight(Lbs.) |
| 5,000 Lbs | 290008 | 12.4″ | Low profile | 2″ | 3 | 11.4 |
| 5,000 Lbs | 290042 | 12.4″ | Low Profile | 2″ | 3 | 11.3 |
| 7,000 Lbs | 290033 | 12.4″ | Low Profile | 2″ | 4 | 11.6 |
| 12,500 Lbs | 290027 | 16.4″ | Low Profile | 2-5/16″ | 4 | 11.8 |
| `12,500 Lbs | 290082 | 16.4″ | Low Profile | 2-5/16″ | 4 | 12.3 |
Straight Tongue – Round Trailer Couplers
| Gross Trailer Weight | Part Num | Overall Length | Latches | Ball Size | SAE Class | Weight (Lbs) |
| 5,000 Lbs | 290007 | 12.4″ | Low Profile | 2″ | 3 | 11.4 |
| 7,000 Lbs | 290038 | 12.4″ | Low Profile | 2″ | 4 | 11.4 |
| 12,000 Lbs | 290039 | 16.4″ | Low Profile | 2-5/16″ | 4 | 11.8 |
A-frame Trailer Couplers
| Gross Trailer | Part Num | Overall Length | Latches | Ball Size | SAE Class | Weight (Lbs) |
| 5,000 Lbs | 290006 | 16.0″ | Low Profile | 2″ | 3 | 14.6 |
| 7,000 Lbs | 290038 | 16.0″ | Low Profile | 2″ | 4 | 14.6 |
| 12,500 Lbs | 290025 | 18.0″ | Low Profile | 2-5/16″ | 4 | 15.0 |
